|
 |
Find the right corn hybrid for your farm! |
Maximize your seed and trait investment! Learn more about the new TraitScore. |
|
2010 Hybrid Corn Seed Chart
As a corn grower, you need a hybrid that will match your corn production needs as well as deliver superior agronomic characteristics for your particular region. The following hybrid chart outlines the products Bo-Jac Seed Company offers to help you find the right hybrid with the right traits.
Click on the colored zones on the map to the left to find the most appropriate hybrid choices for your fields.
| Hybrid |
RM |
Emergence |
Stalk Strength |
Root Strength |
Corn on Corn |
High Organic Soil |
Clay & Varied Soil |
Poorly Drained Soil |
Sandy Soil |
| 9778 | 113 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 4 |
| 9777 | 114 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 4 |
| 9643 | 115 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 4 |
| 9642 | 115 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 4 |
| 9595 | 113 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 |
| 9528 | 113 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 5 |
| 9525 | 113 | 7 | 6 | 5 | 7 | 7 | 7 | 7 | 6 |
| 9524 | 113 | 7 | 6 | 5 | 7 | 7 | 7 | 7 | 6 |
| 9213 | 113 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 |
| 8816 | 115 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| 7812 | 112 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| 7642 | 115 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 4 |
| 7633 | 116 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 |
| 7595 | 113 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 |
| 7536 | 113 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 4 |
| 7527 | 113 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 5 |
| 7513 | 113 | 6 | 6 | 5 | 7 | 7 | 6 | 6 | 6 |
| 7511 | 111 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| 7113 | 113 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 |
| 6816 | 116 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | 5 |
| 6814 | 114 | 6 | 7 | 7 | 6 | 7 | 7 | 5 | 5 |
| 6333 | 116 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 |
| 6242 | 115 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 4 |
| 6189 | 115 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 6 |
| 5951 | 113 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 |
| 3515 | 115 | 6 | 6 | 5 | 6 | 7 | 7 | 6 | 5 |
Rating 1-7 (7 is best)
|
|